
FIBRE GLASS 450g/m² 320G
R16.17
Quick Comparison
| Settings | FIBRE GLASS 450g/m² 320G remove | PLASTICIZER RESIN remove | PLASTICIZER RESIN remove | SURFBOARD RESIN 1kg remove | FLAME RETARDENT RESIN 25KG remove | ACRYLIC CRAFT PAINT 100ML ADRIMAL remove |
|---|---|---|---|---|---|---|
| Name | FIBRE GLASS 450g/m² 320G remove | PLASTICIZER RESIN remove | PLASTICIZER RESIN remove | SURFBOARD RESIN 1kg remove | FLAME RETARDENT RESIN 25KG remove | ACRYLIC CRAFT PAINT 100ML ADRIMAL remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | R16.17 | R102.38 | R58.93 | R103.39 | R2,500.00 | R33.03 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











